nbParticules: 40
delay: 2
marginDelay: 2
marginStartFade: 200
marginEndFade: 200
incPos: 7.700000
marginIncPos: 0.600000
ech: 2.500000
echMargin: 4.000000
coefZEch: 0.100000
image: flare.tga
nbMask: 1
mask1: mask01.tga
nbPoints: 14
point0: 503.000000 166.000000 5.000000
point1: 476.000000 166.000000 5.000000
point2: 458.000000 184.000000 5.000000
point3: 438.000000 212.000000 5.000000
point4: 402.000000 228.000000 5.000000
point5: 341.000000 232.000000 5.000000
point6: 283.000000 209.000000 5.000000
point7: 259.000000 178.000000 5.000000
point8: 249.000000 162.000000 5.000000
point9: 217.000000 162.000000 5.000000
point10: 172.000000 162.000000 5.000000
point11: 111.000000 155.000000 5.000000
point12: 71.000000 153.000000 5.000000
point13: 23.000000 150.000000 5.000000
interval: 51
pathMode: 1
formulaUsed: 0
